LN 2024

Tournoi interscolaire 23.01.2024

Mannschafts-Rangliste: Stand nach der 7. Runde 
Rang MNr Mannschaft TWZ At S R V Punkte Buchh PktSum
1. 1. EIDE 1364   22 1 5 22.5   105.0 85.5
1.   Sivashankar Samyu 1500 w 6 0 1 6.0 - 1.0 27.0 27.0
2.   Plard Axel 1556   6 0 1 6.0 - 1.0 26.5 21.0
3.   Sarvesh Tamilselv 1200   5 1 1 5.5 - 1.5 28.5 22.5
4.   Vicente Salomé 1200 w 5 0 2 5.0 - 2.0 23.0 15.0
 
2. 2. LCD 1000   17 2 9 18.0   108.5 73.0
1.   Scholtes Ted 1000   5 0 2 5.0 - 2.0 27.0 20.0
2.   Schaus Rick 1000   4 1 2 4.5 - 2.5 31.0 19.5
3.   Panella Marlow 1000   4 1 2 4.5 - 2.5 24.5 17.5
4.   Scholtes Rick 1000   4 0 3 4.0 - 3.0 26.0 16.0
 
3. 6. EIDE(B) 1243   16 3 9 17.5   121.0 76.5
1.   Tequi Lucas 1200   4 1 2 4.5 - 2.5 31.0 18.5
2.   Tatavarthi Jaagru 1363   4 1 2 4.5 - 2.5 28.5 19.5
3.   Lebedev Petr 1210   4 1 2 4.5 - 2.5 28.0 16.5
4.   Ahmed Fares 1200   4 0 3 4.0 - 3.0 33.5 22.0
 
4. 7. EIDE(C) 1150   16 0 12 16.0   95.5 59.0
1.   Chandrasekaran Ri 1200   4 0 3 4.0 - 3.0 26.5 14.0
2.   Gundala Hanmisha 1200 w 4 0 3 4.0 - 3.0 26.0 17.0
3.   Reddy Handyalu Ki 1200   4 0 3 4.0 - 3.0 24.0 16.0
4.   Sakhtivel Kavin 1000   4 0 3 4.0 - 3.0 19.0 12.0
 
5. 3. LGE 1081   15 0 13 15.0   104.5 63.0
1.   Pleim Emile 1322   4 0 3 4.0 - 3.0 32.0 21.0
2.   Licina Ilan 1000   4 0 3 4.0 - 3.0 27.5 19.0
3.   Wampach Lou 1000   4 0 3 4.0 - 3.0 24.0 15.0
4.   Gil Gomes Christo 1000   3 0 4 3.0 - 4.0 21.0 8.0
 
6. 8. EIDE(D) 1226   12 0 16 12.0   101.0 53.0
1.   Dhivakar Viduyut 1305   3 0 4 3.0 - 4.0 28.5 16.0
2.   Sivashankar Shris 1200 w 3 0 4 3.0 - 4.0 26.0 14.0
3.   Manikandan Advait 1200   3 0 4 3.0 - 4.0 23.5 11.0
4.   Jarboui Mohammed  1200   3 0 4 3.0 - 4.0 23.0 12.0
 
7. 4. LN 1000   9 4 15 11.0   79.0 35.0
1.   Closter Sven 1000   3 1 3 3.5 - 3.5 18.5 12.5
2.   Agovic Din 1000   2 1 4 2.5 - 4.5 29.0 12.5
3.   Thillen Thierry 1000   2 1 4 2.5 - 4.5 17.5 5.0
4.   Hot Elhan 1000   2 1 4 2.5 - 4.5 14.0 5.0
 
8. 5. EHTL 1000   8 1 19 8.5   88.5 36.0
1.   Da Silva Paiva Da 1000   3 0 4 3.0 - 4.0 25.5 12.0
2.   Weiss Melvin 1000   2 0 5 2.0 - 5.0 22.5 9.0
3.   Wang Chengan 1000   2 0 5 2.0 - 5.0 22.0 7.0
4.   Gillen Kevin 1000   1 1 5 1.5 - 5.5 18.5 8.0
 
9. 9. EIDE(E) 1100   7 0 21 7.0   82.0 24.0
1.   Busa Bhargav 1000   2 0 5 2.0 - 5.0 23.0 8.0
2.   Santhanakrishnan  1200   2 0 5 2.0 - 5.0 23.0 6.0
3.   Banerjee Rohan 1000   2 0 5 2.0 - 5.0 17.0 5.0
4.   Mahendran Mithran 1200   1 0 6 1.0 - 6.0 19.0 5.0